VORTICE TORRETTE TR ED V
VORTICE TORRETTE TR ED
CENTRIFUGAL ROOF FANS WITH HORIZONTAL DISCHARGE FOR HOT FUMES EXTRACTION
Suitable for mounting on flat roofs of commercial,industrial buildings and blocks of flats, etc.
- 20 models: 6 single phase and 14 three phase.
- All models fitted with steel bird guard.
- Asynchronous induction motors, thermally protected, standard UNELMEC B5 size, ball bearing mounted shafts.
- Galvanised steel sheet fan with self cleaning, backward curved blades, self-ventilating, die casted aluminium hub,clockwise rotation (intake view).
- Streamlined cross-section intake port, made of polyestere sheet steel painted.
- For long term safety each unit has a safety cable to anchor it to the base.
- Delivery: up to 18.000 m3/h.
- In countries that do not recognize the N°327/2011/UE European Regulation the usage is admitted for applications different from hot fumes treatment, ambient temperature between -25°C and +90°C.
- Motors insulation class H.
- Protection rating: IP55
- Insulation class: Cl.I .
Key Features
- Easy to install on all types of roof. For low dust, acid-free and non-corrosive air extraction only. Not suitable for installation in ducts located directly above fireplaces or burners.
- Engineered for 2 hours continuous extraction of fumes at 400 °C according to EN 12101-3.
- Three-phase modes 10-150: 2 speeds; minimum speed not available for hot fumes extraction.
VORTICE TORRETTE TR ED DIMENSIONS
MODEL | A | B | C | D | E | F | G | H | Ø L | Ø M | Ø N | Ø Q | R | S |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TR 10 ED-V 4P | 652 | 410 | 357 | 440 | 328 | 38 | 26,5 | 538 | 183 | 187,5 | 284 | 11 | 40 | 134 |
TR 15 ED-V 4P | 652 | 410 | 357 | 440 | 328 | 38 | 26,5 | 538 | 206 | 211 | 319 | 11 | 40 | 134 |
TR 20 ED-V 4P | 907 | 550 | 500 | 580 | 432 | 38 | 25 | 653 | 231 | 236,5 | 359 | 11 | 40 | 158 |
TR 30 ED-V 4P | 907 | 550 | 500 | 580 | 432 | 38 | 25 | 653 | 260 | 265,5 | 404 | 11 | 40 | 158 |
TR 50 ED-V 4P | 907 | 550 | 500 | 580 | 432 | 38 | 25 | 669 | 292 | 298 | 454 | 11 | 40 | 158 |
TR 70 ED-V 4P | 1144 | 830 | 750 | 860 | 491 | 38 | 40 | 723 | 328 | 335 | 504 | 12 | 50 | 194 |
TR 70 ED-V 6P | 1144 | 830 | 750 | 860 | 491 | 38 | 40 | 723 | 328 | 335 | 504 | 12 | 50 | 194 |
TR 100 ED-V 4P | 1144 | 830 | 750 | 860 | 491 | 38 | 40 | 723 | 365 | 375 | 564 | 12 | 50 | 194 |
TR 100 ED-V 6P | 1462 | 980 | 900 | 1010 | 595 | 38 | 40 | 923 | 415 | 421 | 635 | 12 | 50 | 194 |
TR 100 ED-V 8P | 1462 | 980 | 900 | 1010 | 595 | 38 | 40 | 923 | 465 | 472 | 715 | 12 | 50 | 194 |
TR 150 ED-V 6P | 1462 | 980 | 900 | 1010 | 595 | 38 | 40 | 923 | 465 | 472 | 715 | 12 | 50 | 194 |
TR 150 ED-V 8P | 1462 | 980 | 900 | 1010 | 595 | 38 | 40 | 923 | 520 | 529 | 805 | 12 | 50 | 194 |
TR 180 ED-V 6P | 1462 | 980 | 900 | 1010 | 595 | 38 | 40 | 923 | 520 | 529 | 805 | 12 | 50 | 194 |
TR 210 ED-V 6P |
1462 | 980 | 900 | 1010 | 595 | 38 | 40 | 923 | 520 | 529 | 805 | 12 | 50 | 194 |